Home › Cities › United States › Illinois › Zion
Zion, Illinois climate
Dfb Warm-summer humid continental
Zion has a strongly seasonal cool-temperate climate (Warm-summer humid continental, Köppen Dfb). The hottest month is July with an average daily high near 27°C, while the coldest is January averaging around −9°C at night. Around 897 mm of precipitation falls each year, peaking in June (113 mm) and easing off in January (36 mm).
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresClear vs cloudy days
Share of days each month that are clear, partly cloudy or cloudy · 1991–2020 · hover a month for the day countsZion climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°C) | −1 | 1 | 7 | 13 | 19 | 25 | 27 | 27 | 23 | 16 | 9 | 2 |
| Avg temp (°C) | −5 | −3 | 2 | 8 | 14 | 19 | 22 | 21 | 17 | 11 | 4 | −2 |
| Avg low (°C) | −9 | −8 | −3 | 2 | 8 | 13 | 17 | 16 | 12 | 6 | 0 | −6 |
| Precipitation (mm) | 36 | 39 | 56 | 96 | 100 | 113 | 88 | 91 | 91 | 83 | 57 | 47 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°C) | −1 | 1 | 7 | 13 | 19 | 25 |
| Avg temp (°C) | −5 | −3 | 2 | 8 | 14 | 19 |
| Avg low (°C) | −9 | −8 | −3 | 2 | 8 | 13 |
| Precipitation (mm) | 36 | 39 | 56 | 96 | 100 | 113 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°C) | 27 | 27 | 23 | 16 | 9 | 2 |
| Avg temp (°C) | 22 | 21 | 17 | 11 | 4 | −2 |
| Avg low (°C) | 17 | 16 | 12 | 6 | 0 | −6 |
| Precipitation (mm) | 88 | 91 | 91 | 83 | 57 | 47 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 8 | 8 | 10 | 12 | 13 | 11 | 10 | 12 | 12 | 12 | 10 | 9 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.2 | 2 | 4 | 2 | 0.6 | — | — | — |
| Days with low ≤ 0°C (days) | 27 | 25 | 21 | 9 | 1 | 0.1 | 0.2 | 0.1 | 0.1 | 4 | 16 | 26 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 8 | 8 | 10 | 12 | 13 | 11 |
| Days with high ≥ 32°C (days) | — | — | — | — | 0.2 | 2 |
| Days with low ≤ 0°C (days) | 27 | 25 | 21 | 9 | 1 | 0.1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with measurable rain (days) | 10 | 12 | 12 | 12 | 10 | 9 |
| Days with high ≥ 32°C (days) | 4 | 2 | 0.6 | — | — | — |
| Days with low ≤ 0°C (days) | 0.2 | 0.1 | 0.1 | 4 | 16 | 26 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 76 | 73 | 76 | 80 | 79 | 76 | 68 | 64 | 59 | 65 | 70 | 75 |
| Clear days (≤ 30% cloud) | 1 | 2 | 0.9 | 1 | 2 | 2 | 3 | 4 | 7 | 6 | 3 | 2 |
| Partly cloudy days (30–70%) | 9 | 9 | 10 | 7 | 7 | 8 | 11 | 12 | 10 | 9 | 9 | 8 |
| Cloudy days (≥ 70%) | 21 | 17 | 20 | 22 | 22 | 20 | 17 | 15 | 13 | 16 | 17 | 20 |
| Relative humidity (%) | 89 | 85 | 80 | 77 | 77 | 77 | 75 | 74 | 74 | 76 | 81 | 88 |
| Wind speed (km/h) | 15.4 | 15.3 | 14.4 | 14.3 | 12.2 | 10.0 | 9.3 | 8.9 | 10.4 | 12.5 | 13.6 | 13.9 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 76 | 73 | 76 | 80 | 79 | 76 |
| Clear days (≤ 30% cloud) | 1 | 2 | 0.9 | 1 | 2 | 2 |
| Partly cloudy days (30–70%) | 9 | 9 | 10 | 7 | 7 | 8 |
| Cloudy days (≥ 70%) | 21 | 17 | 20 | 22 | 22 | 20 |
| Relative humidity (%) | 89 | 85 | 80 | 77 | 77 | 77 |
| Wind speed (km/h) | 15.4 | 15.3 | 14.4 | 14.3 | 12.2 | 10.0 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 68 | 64 | 59 | 65 | 70 | 75 |
| Clear days (≤ 30% cloud) | 3 | 4 | 7 | 6 | 3 | 2 |
| Partly cloudy days (30–70%) | 11 | 12 | 10 | 9 | 9 | 8 |
| Cloudy days (≥ 70%) | 17 | 15 | 13 | 16 | 17 | 20 |
| Relative humidity (%) | 75 | 74 | 74 | 76 | 81 | 88 |
| Wind speed (km/h) | 9.3 | 8.9 | 10.4 | 12.5 | 13.6 | 13.9 |
Methodology & sources
Temperature & precipitation — the official 1991–2020 climate normals from NOAA's U.S. Climate Normals, measured at Chicago Waukegan Rgnl AP (NOAA GHCN station USW00014880), about 3 km from the city centre.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.