Home › Cities › Zambia › Choma
Choma, Zambia climate
Cwa Monsoon-influenced humid subtropical
Choma has a mildly seasonal warm-temperate climate (Monsoon-influenced humid subtropical, Köppen Cwa). The hottest month is October with an average daily high near 91°F, while the coldest is July averaging around 47°F at night. Precipitation totals about 37 inches a year and is strongly seasonal — January alone averages 9.3 inches while August barely receives 0.03 inches.
Temperature & precipitation
Daily high–low temperature range with the monthly average, plus monthly precipitation · 1991–2020 normals · hover a month for the exact figuresHours of sunshine per day
Estimated sunny hours each month — daylight length × clear-sky fraction · 1991–2020 monthly cloud cover (NASA POWER)Choma climate normals (1991–2020)
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg high (°F) | 81 | 80 | 80 | 79 | 78 | 74 | 74 | 81 | 88 | 91 | 88 | 82 |
| Avg temp (°F) | 72 | 72 | 71 | 69 | 65 | 61 | 60 | 66 | 73 | 78 | 77 | 73 |
| Avg low (°F) | 64 | 63 | 62 | 58 | 53 | 48 | 47 | 52 | 58 | 64 | 65 | 64 |
| Precipitation (in) | 9.3 | 7.5 | 5.3 | 1.4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.1 | 0.7 | 4.1 | 8.5 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Avg high (°F) | 81 | 80 | 80 | 79 | 78 | 74 |
| Avg temp (°F) | 72 | 72 | 71 | 69 | 65 | 61 |
| Avg low (°F) | 64 | 63 | 62 | 58 | 53 | 48 |
| Precipitation (in) | 9.3 | 7.5 | 5.3 | 1.4 | 0.2 | 0.1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Avg high (°F) | 74 | 81 | 88 | 91 | 88 | 82 |
| Avg temp (°F) | 60 | 66 | 73 | 78 | 77 | 73 |
| Avg low (°F) | 47 | 52 | 58 | 64 | 65 | 64 |
| Precipitation (in) | 0.1 | 0.0 | 0.1 | 0.7 | 4.1 | 8.5 |
How often — frequency of weather events
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Days with high ≥ 90°F (days) | 2 | 1 | 3 | 1 | 0.2 | — | — | 0.6 | 10 | 20 | 12 | 3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Days with high ≥ 90°F (days) | 2 | 1 | 3 | 1 | 0.2 | — |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Days with high ≥ 90°F (days) | — | 0.6 | 10 | 20 | 12 | 3 |
Sky & atmosphere
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cloud cover (%) | 78 | 71 | 61 | 42 | 29 | 26 | 27 | 19 | 20 | 34 | 64 | 77 |
| Relative humidity (%) | 77 | 79 | 77 | 68 | 57 | 55 | 51 | 41 | 34 | 38 | 55 | 72 |
| Wind speed (mph) | 5.0 | 4.8 | 5.0 | 5.1 | 4.7 | 5.1 | 5.6 | 6.4 | 7.6 | 8.2 | 6.6 | 5.3 |
| Jan – Jun | Jan | Feb | Mar | Apr | May | Jun |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 78 | 71 | 61 | 42 | 29 | 26 |
| Relative humidity (%) | 77 | 79 | 77 | 68 | 57 | 55 |
| Wind speed (mph) | 5.0 | 4.8 | 5.0 | 5.1 | 4.7 | 5.1 |
| Jul – Dec | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|
| Cloud cover (%) | 27 | 19 | 20 | 34 | 64 | 77 |
| Relative humidity (%) | 51 | 41 | 34 | 38 | 55 | 72 |
| Wind speed (mph) | 5.6 | 6.4 | 7.6 | 8.2 | 6.6 | 5.3 |
Methodology & sources
Temperature & precipitation — modelled for this location from ERA5-Land reanalysis, a ~9 km global grid, because no long-record weather station is close enough to use.
Cloud, humidity, wind & sunshine — modelled estimates from NASA POWER, NASA's satellite-and-reanalysis climatology. This is the standard global source for atmospheric variables, which are not measured at most weather stations.